National League - Southtable 2025/2026
# | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 20 | 6 | 7 | 61−39 | +22 | 66 | ||
| 2 | 33 | 17 | 7 | 9 | 73−40 | +33 | 58 | ||
| 3 | 33 | 17 | 6 | 10 | 62−42 | +20 | 57 | ||
| 4 | 32 | 16 | 8 | 8 | 54−45 | +9 | 56 | ||
| 5 | 34 | 15 | 10 | 9 | 48−38 | +10 | 55 | ||
| 6 | 31 | 16 | 6 | 9 | 45−31 | +14 | 54 | ||
| 7 | 32 | 15 | 7 | 10 | 47−30 | +17 | 52 | ||
| 8 | 32 | 15 | 7 | 10 | 40−32 | +8 | 52 | ||
| 9 | 33 | 15 | 7 | 11 | 35−36 | -1 | 52 | ||
| 10 | 31 | 15 | 5 | 11 | 40−41 | -1 | 50 | ||
| 11 | 34 | 13 | 10 | 11 | 48−34 | +14 | 49 | ||
| 12 | 34 | 12 | 13 | 9 | 44−36 | +8 | 49 | ||
| 13 | 34 | 13 | 10 | 11 | 45−39 | +6 | 49 | ||
| 14 | 31 | 13 | 5 | 13 | 41−53 | -12 | 44 | ||
| 15 | 33 | 12 | 6 | 15 | 50−54 | -4 | 42 | ||
| 16 | 34 | 11 | 9 | 14 | 48−52 | -4 | 42 | ||
| 17 | 34 | 10 | 11 | 13 | 49−52 | -3 | 41 | ||
| 18 | 34 | 10 | 9 | 15 | 33−48 | -15 | 39 | ||
| 19 | 34 | 9 | 9 | 16 | 40−54 | -14 | 36 | ||
| 20 | 30 | 7 | 10 | 13 | 30−41 | -11 | 31 | ||
| 21 | 32 | 7 | 8 | 17 | 39−60 | -21 | 29 | ||
| 22 | 31 | 7 | 8 | 16 | 40−65 | -25 | 29 | ||
| 23 | 35 | 7 | 7 | 21 | 44−66 | -22 | 28 | ||
| 24 | 34 | 6 | 8 | 20 | 35−63 | -28 | 26 |




